Difference between revisions of "User Experience"
From Balthazar
(Created page with "here comes overall UX with a special accent on edu.") |
|||
Line 1: | Line 1: | ||
− | + | === User Experience === | |
+ | |||
+ | A different scenarios on what BPCD could do for different users are illustrated to show what is at stake, starting from the classroom to the outdoor activities out of the schools, organisations and just an average user's environments.<br> | ||
+ | |||
+ | [[File:Classroom monitor security.png|center]] | ||
+ | A teacher is monitoring students while they play with robots. | ||
+ | Each student's screen is also shown on the teachers display.<br> | ||
+ | It is a feature called a "classroom control in a trusted networked environment".<br> | ||
+ | |||
+ | |||
+ | [[File:Street security.png|center]] | ||
+ | Young users are playing on the street on a public area in an untrusted networked environment.<br> | ||
+ | |||
+ | [[File:Park security.png|center]] | ||
+ | Afterschool activities can be performed in a city parks where there is no network. Local network can be made or an access point could be done on a mobile device. |
Revision as of 09:05, 5 September 2019
User Experience
A different scenarios on what BPCD could do for different users are illustrated to show what is at stake, starting from the classroom to the outdoor activities out of the schools, organisations and just an average user's environments.
A teacher is monitoring students while they play with robots.
Each student's screen is also shown on the teachers display.
It is a feature called a "classroom control in a trusted networked environment".
Young users are playing on the street on a public area in an untrusted networked environment.
Afterschool activities can be performed in a city parks where there is no network. Local network can be made or an access point could be done on a mobile device.